United States
Organization | Description |
Biomechatronics MIT Media Lab | The Biomechatronics Group seeks to advance the science of biomechanics and biological movement control, and to apply that knowledge to the design of human rehabilitation and augmentation technology. |
Bionic and Rehabilitation Engineering | Bionic and Rehabilitation Engineering (BaRE) research group investigates engineering techniques for human-machine interfacing in order to support, augment, and rehabilitate human motor function. Through advancements in basic physiology, motor control, and biomechanics, we tailor novel biosensing and control approaches, as well as design methodologies in order to push the boundaries of current state-of-the-art bionic limbs, exoskeletons, and rehabilitation robots. |
BRETL Research Group | Our goal is to improve the functional performance of upper-limb prostheses (e.g., prosthetic hands or arms). We use surface electromyography (EMG) with pattern recognition to enable control. We use vibrotactile, electrotactile, and skin stretch feedback to restore a sense of proprioception and touch. |
Bridging Bionics Foundation | Our mission is to provide access to bionic rehabilitation technology for all individuals challenged with neurological mobility impairments. We serve individuals with neurological mobility impairments resulting from injury or disease, including spinal cord injuries (paraplegia, quadriplegia), multiple sclerosis, Parkinson’s disease, ALS, Cerebral Palsy, and stroke. We work every day to be a bridge between advanced technology and those in need. |
Department of Engineering Rice University | Located in the world-renowned Texas Medical Center, the Rice University Department of Bioengineering advances knowledge in the field through excellence in research and innovative teaching environments that challenge students to explore, collaborate, and invent. |
GT-Bionics Lab Georgia Tech |
Welcome to GT-Bionics! We are a research group at Georgia Tech performing active research in the following fields:
|
Laboratory for Bionic Integration – Lerner Research Institute |
In our research, we study the sensory nervous system with a focus on the mechanics of brain organization and neuroplasticity. Our findings allow us to build prosthetic devices with sensory integration, giving amputees a sense of touch through their prosthetic limb. |
Neurobionics Lab – University of Michigan Engineering | The Neurobionics Lab seeks to advance human mobility through an improved understanding of how the nervous system controls the body during dynamic tasks, such as locomotion. The intent is to translate these discoveries into novel design and control principles for wearable robotic systems. We use the lens of system dynamics, identification, and control to explain how biomechanical properties are regulated, and changed by neurological disease. Merging the worlds of robotics and neuroscience, we are able to develop technologies that we hope will have a profound impact in the lives of individuals with disabilities. |
Open-Source Leg – University of Michigan Engineering | The overarching purpose of this project is to unite a fragmented field—research in prosthetic hardware design, prosthetic control, and amputee biomechanics is currently done in silos. Each researcher develops their own robotic leg system on which to test their control strategies or biomechanical hypotheses. This may be successful in the short term, since each researcher produces publications and furthers knowledge. However, in the long term, this fragmented research approach hinders results from impacting the lives of individuals with disabilities—culminating in an overarching failure of the field to truly have the impact that motivated it. |
ReNeu Robotics Lab – University of Texas | Welcome to our lab website! We are developing innovative robotic devices to improve the quality of life and rehabilitation of those surviving a disability. |
Modular Prosthetic Limb – Johns Hopkins Applied Physics Laboratory | Capable of effectuating almost all of the movements as a human arm and hand and with more than 100 sensors in the hand and upper arm, the Modular Prosthetic Limb (MPL) is the world’s most sophisticated upper-extremity prosthesis. There are currently ten MPLs being used for neurorehabilitation research across the United State. |
Shirley Ryan Ability Lab | The first-ever “translational” research hospital where clinicians, scientists, innovators, and technologists work together in the same space, applying research in real time to physical medicine and rehabilitation. |
Canada
Organization | Description |
Bionics Engineering Analysis & Research at the University of British Columbia | BEAR UBC is an engineering design team that develops bionic devices to participate in international competitions and showcases. |
Bionics Network at the University of British Columbia | The Bionics Network is a Research Excellence Cluster at the University of British Columbia, supported by Vice President, Research & Innovation (VPRI) Office, and the Institute for Computing, Information, and Cognitive Systems (ICICS). The Bionics Network brings experts in device engineering, materials design, and signal processing, among other areas, together with end-users to develop the next generation of wearable and implantable technologies. |
Bionic Limbs for Improved Natural Control (BLINC) | The BLINC Lab brings together a diverse group of inter-disciplinary researchers interested in collaborative research to improve sensory motor control and the integration of advanced prosthetic and robotic systems. The BLINC Lab has close links to the Glenrose Rehabilitation Hospital, involving clinicians with direct experience in the care of persons with limb loss. We also benefit from close linkages and collaborations with several departments and faculties across the University of Alberta campus. |
Waterloo Engineering Bionics Lab | The Waterloo Engineering Bionics lab develops technologies that will shape the future of the interaction of human and artificial systems. We conduct interdisciplinary research across neuro-engineering, artificial intelligence, robotics, neuroscience, and medicine. |
Institute of Biomedical Engineering at the University of New Brunswick | The Institute of Biomedical Engineering (IBME) is a research institute within the University of New Brunswick, in Fredericton, NB, Canada. Founded in 1965, our mandate is to further education, research, and community service in biomedical engineering. |