How Much Does a Bionic Hand Cost?
The simple answer is from $8,000 to $100,000+ US. Large traditional manufacturers still charge more than $30,000 US but newer companies seem to be pricing their bionic hands between $8,000 and $30,000 US.
Note that these are estimated total cash prices to end-users including the socket, sensors, all prosthetist fees, etc., assuming no insurance coverage, for a typical solution in the U.S. We realize that few people buy bionic hands this way but we’re trying to provide a common basis for comparison. For this same reason, we are listing the estimated price in the U.S. even if a device is not yet selling there.
Bionic Hand Price Table
Because there are so many variables to pricing an individual bionic solution, we have decided to use price categories rather than precise prices. After all, our goal here is to help prospective end-users determine which bionic hands are in their general price range, not to price out individual solutions.
Bionic Hand | Price Category (USD) | Current Availability |
Ability Hand | $20,000 to $30,000 | USA |
Adam’s Hand | $30,000 to $40,0001 | Italy Q1 2022, USA, Germany, France, and Spain later in 2022 |
Atom Touch | More than $50,0002 | USA (launch date 2024) |
Bebionic Hand | $30,000 to $40,000 | Global |
BrainRobotics Hand | $20,000 to $30,000 | USA (launch date 2021/2022) |
Grippy | $10,000 to $20,0003 | India |
Hero Arm | $10,000 to $20,000 | USA, UK, Europe, Australia, New Zealand |
i-Limb Access | $40,000 to $50,000 | Global |
i-Limb Ultra & Quantum | More than $50,000 | Global |
KalArm | $10,000 to $20,0003 | India |
LUKE Arm | More than $50,0002 | USA |
Manifesto Hand | $10,000 to $20,000 | India, France, the UAE and other Gulf countries that can access installation in the UAE, Malaysia, and South Africa and other African countries that can access installation in South Africa |
MeHandA | $30,000 to $40,000 | Russia, Germany, Commonwealth of Independent (CIS) countries |
MeHandB | $20,000 to $30,000 | Russia, Germany, Commonwealth of Independent (CIS) countries (launch date unknown) |
Michelangelo Hand | More than $50,000 | Global |
COVVI Hand | $20,000 to $30,000 | Global (now in 24 countries around the world) |
OHand 2-Channel | $10,000 to $20,0003 | China |
OHand 8-Channel | $20,000 to $30,000 | China (launch date unknown) |
TASKA Hand | More than $50,000 | USA, UK, Europe, Scandinavia, Canada, Australia, New Zealand |
TrueLimb | Less than $10,000 | USA, Canada |
Vincent Evolution | $30,000 to $40,000 | USA, Europe, Russia |
Zeus Hand | $20,000 to $30,0003 | USA, Europe, Russia, India |
1 Adam’s Hand is likely to straddle the $20,000 to $30,000 US and $30,000 to $40,000 US price ranges almost exactly in the middle depending on the clinic.
2 These devices are actually modular arms that can be configured in multiple ways including with wrist, elbow, and even shoulder joints. The prices shown here are for the hand & wrist components only.
3 These hands may sell for significantly less in some countries outside the U.S. In some cases, complete solutions can be purchased for less than $5,000 US. The comparatively high cost in the U.S. is due to that country’s reimbursement scheme.
Feedback
Can you help us improve our price information? If so, enter the device name and price here:
Related Information
For a comprehensive description of all current upper-limb technologies, devices, and research, see our complete guide.